<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 5:34 am by All in One SEO Pro v4.4.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://investabook.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>INVESTABOOK</title>
		<link><![CDATA[https://investabook.com]]></link>
		<description><![CDATA[INVESTABOOK]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jul 2025 03:00:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://investabook.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://investabook.com/bmri-the-all-rounder-bank/]]></guid>
			<link><![CDATA[https://investabook.com/bmri-the-all-rounder-bank/]]></link>
			<title>BMRI: The All-Rounder Bank</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 03:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/portofolio/]]></guid>
			<link><![CDATA[https://investabook.com/portofolio/]]></link>
			<title>Portofolio</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 08:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/berapa-harga-wajar-ptba/]]></guid>
			<link><![CDATA[https://investabook.com/berapa-harga-wajar-ptba/]]></link>
			<title>Berapa Harga Wajar PTBA?</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 04:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/growth-story-ptba-mip-72-juta-ton-dan-kiamat-batu-bara/]]></guid>
			<link><![CDATA[https://investabook.com/growth-story-ptba-mip-72-juta-ton-dan-kiamat-batu-bara/]]></link>
			<title>Growth Story PTBA: MIP, 72 Juta Ton, dan Kiamat Batu Bara</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 04:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/berapa-harga-wajar-bbri/]]></guid>
			<link><![CDATA[https://investabook.com/berapa-harga-wajar-bbri/]]></link>
			<title>Berapa Harga Wajar BBRI?</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 04:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/berapa-harga-wajar-bmri/]]></guid>
			<link><![CDATA[https://investabook.com/berapa-harga-wajar-bmri/]]></link>
			<title>Berapa Harga Wajar BMRI?</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 04:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/bom-waktu-bbri/]]></guid>
			<link><![CDATA[https://investabook.com/bom-waktu-bbri/]]></link>
			<title>Bom Waktu BBRI</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 04:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/paket-belajar/]]></guid>
			<link><![CDATA[https://investabook.com/paket-belajar/]]></link>
			<title>Paket Belajar</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 10:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/10-pelajaran-penting-dari-surat-warren-buffett/]]></guid>
			<link><![CDATA[https://investabook.com/10-pelajaran-penting-dari-surat-warren-buffett/]]></link>
			<title>10 Pelajaran Penting dari Surat Warren Buffett</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 07:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/tapg-the-biodiesel-floor-beneficiary/]]></guid>
			<link><![CDATA[https://investabook.com/tapg-the-biodiesel-floor-beneficiary/]]></link>
			<title>TAPG: The Biodiesel Floor Beneficiary</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 05:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/investasight-tapg-februari-2026/]]></guid>
			<link><![CDATA[https://investabook.com/product/investasight-tapg-februari-2026/]]></link>
			<title>INVESTASIGHT TAPG (Februari 2026)</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 05:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/qic-gathering/]]></guid>
			<link><![CDATA[https://investabook.com/qic-gathering/]]></link>
			<title>QIC Gathering</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 10:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/bedah-saham/]]></guid>
			<link><![CDATA[https://investabook.com/bedah-saham/]]></link>
			<title>Kelas Bedah Saham</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 10:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/bedah-saham-spesial/]]></guid>
			<link><![CDATA[https://investabook.com/bedah-saham-spesial/]]></link>
			<title>Bedah Saham Spesial</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/bedah-saham-spesial-peluang-investasi-di-tengah-perang-dagang-global/]]></guid>
			<link><![CDATA[https://investabook.com/product/bedah-saham-spesial-peluang-investasi-di-tengah-perang-dagang-global/]]></link>
			<title>Bedah Saham Spesial: Peluang Investasi di Tengah Perang Dagang Global</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/kelas-dasar-investabook/]]></guid>
			<link><![CDATA[https://investabook.com/kelas-dasar-investabook/]]></link>
			<title>Kelas Dasar INVESTABOOK</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/screener-juni-2025/]]></guid>
			<link><![CDATA[https://investabook.com/product/screener-juni-2025/]]></link>
			<title>Screener Juni 2025</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 09:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/screener-april-2025/]]></guid>
			<link><![CDATA[https://investabook.com/product/screener-april-2025/]]></link>
			<title>Screener April 2025</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 06:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/screener/]]></guid>
			<link><![CDATA[https://investabook.com/screener/]]></link>
			<title>Fundamental Screener INVESTABOOK</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 02:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/screener-november-2025/]]></guid>
			<link><![CDATA[https://investabook.com/product/screener-november-2025/]]></link>
			<title>Screener November 2025</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 02:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/bird-premium-mobility-services/]]></guid>
			<link><![CDATA[https://investabook.com/bird-premium-mobility-services/]]></link>
			<title>BIRD: Premium Mobility Services</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 14:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/investasight-bird-oktober-2025/]]></guid>
			<link><![CDATA[https://investabook.com/product/investasight-bird-oktober-2025/]]></link>
			<title>INVESTASIGHT BIRD (Oktober 2025)</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 14:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/sido-vs-arna-unconventional-comparison/]]></guid>
			<link><![CDATA[https://investabook.com/sido-vs-arna-unconventional-comparison/]]></link>
			<title>SIDO vs ARNA: Unconventional Comparison</title>
			<pubDate><![CDATA[Tue, 06 May 2025 12:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/msti-the-agent-of-digitalization/]]></guid>
			<link><![CDATA[https://investabook.com/msti-the-agent-of-digitalization/]]></link>
			<title>MSTI: The Agent of Digitalization</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 08:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/terima-kasih/]]></guid>
			<link><![CDATA[https://investabook.com/terima-kasih/]]></link>
			<title>Terima Kasih!</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 04:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/investasight-bmri-juni-2025/]]></guid>
			<link><![CDATA[https://investabook.com/product/investasight-bmri-juni-2025/]]></link>
			<title>INVESTASIGHT BMRI (Juni 2025)</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 03:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/6-tahun-portofolio-compounder-evaluasi-pelajaran-dan-arah-baru/]]></guid>
			<link><![CDATA[https://investabook.com/6-tahun-portofolio-compounder-evaluasi-pelajaran-dan-arah-baru/]]></link>
			<title>6 Tahun Portofolio Compounder: Evaluasi, Pelajaran, dan Arah Baru</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 02:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/berapa-harga-wajar-pgas/]]></guid>
			<link><![CDATA[https://investabook.com/berapa-harga-wajar-pgas/]]></link>
			<title>Berapa Harga Wajar PGAS?</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 06:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/menimbang-potensi-turnaround-pgas/]]></guid>
			<link><![CDATA[https://investabook.com/menimbang-potensi-turnaround-pgas/]]></link>
			<title>Menimbang Potensi Turnaround PGAS</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 06:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/apa-yang-sebenarnya-terjadi-pada-pgas/]]></guid>
			<link><![CDATA[https://investabook.com/apa-yang-sebenarnya-terjadi-pada-pgas/]]></link>
			<title>Apa yang Sebenarnya Terjadi pada PGAS?</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 06:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/pgas-dari-hulu-ke-hilir/]]></guid>
			<link><![CDATA[https://investabook.com/pgas-dari-hulu-ke-hilir/]]></link>
			<title>PGAS: Dari Hulu ke Hilir</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 06:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/screener-september-2025/]]></guid>
			<link><![CDATA[https://investabook.com/product/screener-september-2025/]]></link>
			<title>Screener September 2025</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 03:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/outlook-2025-fundamental-vs-aksi-korporasi/]]></guid>
			<link><![CDATA[https://investabook.com/outlook-2025-fundamental-vs-aksi-korporasi/]]></link>
			<title>Outlook 2025: Fundamental vs Aksi Korporasi</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 04:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/aadi-the-low-cost-coal-producer/]]></guid>
			<link><![CDATA[https://investabook.com/aadi-the-low-cost-coal-producer/]]></link>
			<title>AADI: The Low-Cost Coal Producer</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 02:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/investasight-aadi-september-2025/]]></guid>
			<link><![CDATA[https://investabook.com/product/investasight-aadi-september-2025/]]></link>
			<title>INVESTASIGHT AADI (September 2025)</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 02:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/bundling-investasight-bmri-msti-aadi-bird-totl/]]></guid>
			<link><![CDATA[https://investabook.com/product/bundling-investasight-bmri-msti-aadi-bird-totl/]]></link>
			<title>Bundling INVESTASIGHT (BMRI, MSTI, AADI, BIRD, TOTL)</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 02:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/bundling-investasight-bmri-msti-aadi/]]></guid>
			<link><![CDATA[https://investabook.com/product/bundling-investasight-bmri-msti-aadi/]]></link>
			<title>Bundling INVESTASIGHT (BMRI, MSTI, AADI)</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 17:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/update-portofolio-transaksi-12-september-2025/]]></guid>
			<link><![CDATA[https://investabook.com/update-portofolio-transaksi-12-september-2025/]]></link>
			<title>Update Portofolio (Transaksi 12 September 2025)</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 15:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/update-portofolio-transaksi-20-juni-2025/]]></guid>
			<link><![CDATA[https://investabook.com/update-portofolio-transaksi-20-juni-2025/]]></link>
			<title>Update Portofolio (Transaksi 20 Juni 2025)</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 06:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/]]></guid>
			<link><![CDATA[https://investabook.com/]]></link>
			<title>INVESTABOOK</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 02:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/insight/]]></guid>
			<link><![CDATA[https://investabook.com/insight/]]></link>
			<title>INVESTABOOK Insight</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 10:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/totl-quality-oriented-contractor/]]></guid>
			<link><![CDATA[https://investabook.com/totl-quality-oriented-contractor/]]></link>
			<title>TOTL: Quality-Oriented Contractor</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 23:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/industri-masih-lesu-bagaimana-prospek-btps-2025/]]></guid>
			<link><![CDATA[https://investabook.com/industri-masih-lesu-bagaimana-prospek-btps-2025/]]></link>
			<title>Industri Masih Lesu, Bagaimana Prospek BTPS 2025?</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 06:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/bundling-investasight-service-economy-bmri-msti-bird/]]></guid>
			<link><![CDATA[https://investabook.com/product/bundling-investasight-service-economy-bmri-msti-bird/]]></link>
			<title>Bundling INVESTASIGHT Service Economy (BMRI, MSTI, BIRD)</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 17:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/update-portofolio-founder-transaksi-27-november-2025/]]></guid>
			<link><![CDATA[https://investabook.com/update-portofolio-founder-transaksi-27-november-2025/]]></link>
			<title>Update Portofolio Founder (Transaksi 27 November 2025)</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 06:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/update-portofolio-transaksi-15-oktober-2025/]]></guid>
			<link><![CDATA[https://investabook.com/update-portofolio-transaksi-15-oktober-2025/]]></link>
			<title>Update Portofolio (Transaksi 15 Oktober 2025)</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 02:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/investasight-totl-november-2025/]]></guid>
			<link><![CDATA[https://investabook.com/product/investasight-totl-november-2025/]]></link>
			<title>INVESTASIGHT TOTL (November 2025)</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 03:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/paket-lanjutan-1-tahun/]]></guid>
			<link><![CDATA[https://investabook.com/product/paket-lanjutan-1-tahun/]]></link>
			<title>Paket Lanjutan (1 Tahun)</title>
			<pubDate><![CDATA[Fri, 09 May 2025 06:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/paket-dasar-6-bulan/]]></guid>
			<link><![CDATA[https://investabook.com/product/paket-dasar-6-bulan/]]></link>
			<title>Paket Dasar (6 Bulan)</title>
			<pubDate><![CDATA[Fri, 09 May 2025 06:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investabook.com/product/investasight-msti-juli-2025/]]></guid>
			<link><![CDATA[https://investabook.com/product/investasight-msti-juli-2025/]]></link>
			<title>INVESTASIGHT MSTI (Juli 2025)</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 07:50:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
